<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Carl Weese</title>
	<atom:link href="http://www.howcouldiknow.com/blog/2010/01/16/270/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howcouldiknow.com/blog/2010/01/16/270/</link>
	<description>(perpetuallyunderconstruction)</description>
	<lastBuildDate>Tue, 03 Jan 2012 03:10:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Jessica Pierotti</title>
		<link>http://www.howcouldiknow.com/blog/2010/01/16/270/comment-page-1/#comment-220</link>
		<dc:creator>Jessica Pierotti</dc:creator>
		<pubDate>Tue, 09 Mar 2010 01:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.howcouldiknow.com/blog/?p=270#comment-220</guid>
		<description>True, but.  I think it depends on what kind of photography you are doing.  Yes, the frame edge proves technical accuracy but when pursuing an artistic vision what changes upon cropping?  In general I do think it is something to use sparingly and to compose in camera.  I shoot film for this reason, because personally I shoot sloppy when I use a digital camera.</description>
		<content:encoded><![CDATA[<p>True, but.  I think it depends on what kind of photography you are doing.  Yes, the frame edge proves technical accuracy but when pursuing an artistic vision what changes upon cropping?  In general I do think it is something to use sparingly and to compose in camera.  I shoot film for this reason, because personally I shoot sloppy when I use a digital camera.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter Dufresne</title>
		<link>http://www.howcouldiknow.com/blog/2010/01/16/270/comment-page-1/#comment-219</link>
		<dc:creator>Walter Dufresne</dc:creator>
		<pubDate>Mon, 08 Mar 2010 17:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.howcouldiknow.com/blog/?p=270#comment-219</guid>
		<description>A very, very slender border around photographs printed from film – photographs printed as color coupler prints or gelatin silver prints – means something wonderful, in my humble opinion:  it&#039;s a boast, indicating the photographer got the frame *exactly* right on film.</description>
		<content:encoded><![CDATA[<p>A very, very slender border around photographs printed from film – photographs printed as color coupler prints or gelatin silver prints – means something wonderful, in my humble opinion:  it&#8217;s a boast, indicating the photographer got the frame *exactly* right on film.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Weese</title>
		<link>http://www.howcouldiknow.com/blog/2010/01/16/270/comment-page-1/#comment-217</link>
		<dc:creator>Carl Weese</dc:creator>
		<pubDate>Fri, 05 Feb 2010 17:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.howcouldiknow.com/blog/?p=270#comment-217</guid>
		<description>Jessica, I agree with you about the misuse of &quot;treatments&quot; like phony borders. In fact, I put up those galleries...it must be 6 or 7 years ago. The use of fake borders has exploded since then. My most recent postings of this work, on my blogs and in a new large gallery linked from my web site, use the same presentation as The Times LENS blog. I could consider taking down the old gallery pages showing the platinum prints as they are, to avoid being misunderstood, but that would feel too much like letting the turkeys win ;-)

In fact I&#039;ve moved toward digital printing for this body of work over the past five years, for a different reason. This particular subject matter is so rich in detail--both the structures and the surrounding landscapes--that larger prints than contact size can be very rewarding. Things that I was aware of while shooting, but that nobody has ever noticed in a 7x17-inch contact print, come leaping into view in a 36-inch wide digital print.

Something that I may still not have gotten across well is that I don&#039;t think it in any way diminishes the role of the artist to acknowledge the power of subject matter. Conceptual Art bugs me almost as much as phony borders. The trick, I think, is to combine the subject and the artistic perception and craft to come up with a result that will reward a viewer&#039;s close attention.</description>
		<content:encoded><![CDATA[<p>Jessica, I agree with you about the misuse of &#8220;treatments&#8221; like phony borders. In fact, I put up those galleries&#8230;it must be 6 or 7 years ago. The use of fake borders has exploded since then. My most recent postings of this work, on my blogs and in a new large gallery linked from my web site, use the same presentation as The Times LENS blog. I could consider taking down the old gallery pages showing the platinum prints as they are, to avoid being misunderstood, but that would feel too much like letting the turkeys win <img src='http://www.howcouldiknow.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>In fact I&#8217;ve moved toward digital printing for this body of work over the past five years, for a different reason. This particular subject matter is so rich in detail&#8211;both the structures and the surrounding landscapes&#8211;that larger prints than contact size can be very rewarding. Things that I was aware of while shooting, but that nobody has ever noticed in a 7&#215;17-inch contact print, come leaping into view in a 36-inch wide digital print.</p>
<p>Something that I may still not have gotten across well is that I don&#8217;t think it in any way diminishes the role of the artist to acknowledge the power of subject matter. Conceptual Art bugs me almost as much as phony borders. The trick, I think, is to combine the subject and the artistic perception and craft to come up with a result that will reward a viewer&#8217;s close attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Pierotti</title>
		<link>http://www.howcouldiknow.com/blog/2010/01/16/270/comment-page-1/#comment-216</link>
		<dc:creator>Jessica Pierotti</dc:creator>
		<pubDate>Fri, 05 Feb 2010 16:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.howcouldiknow.com/blog/?p=270#comment-216</guid>
		<description>Carl,  Thank you for commenting, and to an extent calling me out on some of my maybe poorly thought out tirades.  The full print with borders stems from the community surrounding platinum prints that I am not connected to while I come from an art school environment where that is used for much shallower reasons.  I think my comment there is due to the two of us coming from very different backgrounds so I appreciate that you made me aware of this.  Secondly,  I have experienced first-hand how quotes can be taken out of context and misunderstood so your comment about the quote definitely clarifies your statement.  I sense that you were almost surprised by the response to the work and were stating that it must have something to do with the cultural history behind the drive-in theatre.  But I guess my comment there was because I do &#039;want you to get a turned head for making the most beautiful photograph&#039;.  Maybe the quote came off as dismissive of your capabilities as an artist and placed too much responsibility for the images success purely upon the content.  Sorry, I am kind of thinking out loud.  Again, Thank you for commenting.</description>
		<content:encoded><![CDATA[<p>Carl,  Thank you for commenting, and to an extent calling me out on some of my maybe poorly thought out tirades.  The full print with borders stems from the community surrounding platinum prints that I am not connected to while I come from an art school environment where that is used for much shallower reasons.  I think my comment there is due to the two of us coming from very different backgrounds so I appreciate that you made me aware of this.  Secondly,  I have experienced first-hand how quotes can be taken out of context and misunderstood so your comment about the quote definitely clarifies your statement.  I sense that you were almost surprised by the response to the work and were stating that it must have something to do with the cultural history behind the drive-in theatre.  But I guess my comment there was because I do &#8216;want you to get a turned head for making the most beautiful photograph&#8217;.  Maybe the quote came off as dismissive of your capabilities as an artist and placed too much responsibility for the images success purely upon the content.  Sorry, I am kind of thinking out loud.  Again, Thank you for commenting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Weese</title>
		<link>http://www.howcouldiknow.com/blog/2010/01/16/270/comment-page-1/#comment-215</link>
		<dc:creator>Carl Weese</dc:creator>
		<pubDate>Fri, 05 Feb 2010 12:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.howcouldiknow.com/blog/?p=270#comment-215</guid>
		<description>&quot;Art Sauce&quot; is actually a pretty good term for artificial treatments added in Photoshop. However the drive-in galleries on my site show images scanned from hand-coated Pt/Pd prints. The black edges, like the paper texture, are part of the process, not make-believe junk added in the computer.

Platinum printing fans like to see the full print with borders, but I thought that might be visually confusing to the uninitiated, so I gave The Times files scanned directly from the negatives—they look more like the digital prints I also make from this work.

The point of that quote, btw, which got a bit truncated, is that when so many people react so strongly to a picture, it&#039;s a good bet that it&#039;s not entirely due to the photographer&#039;s visual brilliance, but also indicates some special resonance the viewers are feeling with the subject matter. Picking subjects that viewers resonate with is, of course, a good idea.</description>
		<content:encoded><![CDATA[<p>&#8220;Art Sauce&#8221; is actually a pretty good term for artificial treatments added in Photoshop. However the drive-in galleries on my site show images scanned from hand-coated Pt/Pd prints. The black edges, like the paper texture, are part of the process, not make-believe junk added in the computer.</p>
<p>Platinum printing fans like to see the full print with borders, but I thought that might be visually confusing to the uninitiated, so I gave The Times files scanned directly from the negatives—they look more like the digital prints I also make from this work.</p>
<p>The point of that quote, btw, which got a bit truncated, is that when so many people react so strongly to a picture, it&#8217;s a good bet that it&#8217;s not entirely due to the photographer&#8217;s visual brilliance, but also indicates some special resonance the viewers are feeling with the subject matter. Picking subjects that viewers resonate with is, of course, a good idea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

